Food Price Tracking
Monitor the weekly and monthly trends of staple food prices across Kano State.
Monthly Average Prices (₦ per Unit)
Price trends for key commodities over the last 6 months (2024).
Market Prices 2024
Latest prices for common food items and their recent trend.
| Commodity | Price | Change |
|---|---|---|
| Rice (1 Mudu) | ₦4,200 | +2.5% |
| Beans (1 Mudu) | ₦4,650 | +5.1% |
| Yam (Medium Tuber) | ₦1,200 | -1.0% |
| Vegetable Oil (Per Bottle) | ₦1,400 | +1.2% |
| Millet (1 Mudu) | ₦2,200 | +3.0% |
| Maize (1 Mudu) | ₦2,150 | +2.2% |
